Snorlax Pokemon Go Best Moveset
Tabular array of Contents
Click for Shadow Snorlax
How Shiny is Acquired
Raids, Research Encounter, Wild
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
460.00 kg Weight
two.10 g Height
Pokemon Max CP Level 50: three,647 Level 40: 3,225 Level 25: 2,304 (Raid + Weather) Level 20: 1,843 (Raid) Level fifteen: 1,382 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Don't use Yawn on Snorlax. Ever.
- In general,Lickis superior toZen Headbuttwhen strengths/resistances aren't an consequence.
- Outrage, Super Power, Earthquake,andHeavy Slamcan be used to make Snorlax into a budget attacker with any of their respective types, though Snorlax isn't bang-up in these roles.
- LickandHyper Beamprovide maximum neutral damage together.
- Skull Bashis inferior toHyper Beam, Trunk Slamis a step farther down, andReturnis too. They also don't offer Super Effective damage against any type.
PVE Defensive Moves Caption
-
Don't utilize Yawn on Snorlax. Ever.
-
Zen Headbutt has far better defensive DPS than Lick, and information technology hurts Fighting-types seeking to prey on Snorlax.
-
Trunk Slam is tricky to dodge, every bit it comes with little warning and can happen in quick succession.
-
Heavy Slam can take the tricky properties of Body Slam while dealing constructive damage to Tyranitar that are commonly used to assail Snorlax. It takes more energy to use, though.
-
Superpoweris easier to dodge, but its wide coverage tin can be very useful.
-
Outragecan be very dainty as dragons are very common gym attackers, just it's not hard to dodge.
-
Earthquake is usable thanks to its wide coverage, but is too expensive, easy to contrivance, and doesn't accept a huge damage benefit over other choice.
-
Render is i of the hardest moves to dodge in the game, merely its lower power makes it less constructive on defense force.
-
Hyper Beam, if it hits, maims most attackers, just is very telegraphed and thus easy to contrivance.
PVE Overview
A defensive behemoth since day 1, Snorlax remains ane of the all-time Pokemon to frustrate players of opposing teams by lazing atop a gym. Power creep has somewhat tamed Snorlax, who now especially fears Fighting-types such as Conkeldurr and Lucario. The importance of expert gym defense also matters much less than information technology did before.
Since the enemy of most raids is the clock, Snorlax is basically worthless in raids. Super Effective impairment is paramount to raids, and Snorlax'southward lack of STAB moves that can bargain Super Constructive damage combined with its somewhat lackluster attack stat makes it seem like it's napping on the task.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Lick | Body Slam Earthquake | A |
Lick | Body Slam Superpower | A |
Lick | Trunk Slam Outrage | B- |
Lick | Trunk Slam Skull Bash | B- |
PvP Moveset Caption
PvP Rating Explanation
Fast Moves
Elite Fast Moves
Charge Moves
Purified Accuse Moves
Purification Toll
Candy | five |
---|---|
Stardust | 5000 |
Other
Female Ratio | 12.5 % |
Male person Ratio | 87.v % |
Flee Rate | 9.0 % |
Egg Altitude to Hatch | 10 km |
Buddy Altitude | 5 km |
Capture Rate | 5.0 % |
Pokemon Type Chart
Raid Boss Catch Rate
Normal Medal
None
Bronze
Silverish
Gold
Normal | Nice! | Bully! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Drupe | - | ||||
Curve | |||||
Golden Razz Drupe | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To observe exactly what level your Pokémon is, ability up your Pokémon post-obit this chart until you lot're certain of your level from Stardust price changes.
A Pokémon's minimum level is 1.
Every time you power upward, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 39 | 45 |
200 | 1.5 | 81 | 94 |
200 | 2 | 124 | 143 |
200 | 2.v | 166 | 191 |
400 | three | 208 | 240 |
400 | 3.5 | 251 | 289 |
400 | 4 | 293 | 337 |
400 | four.5 | 335 | 386 |
600 | 5 | 378 | 435 |
600 | 5.v | 420 | 483 |
600 | 6 | 462 | 532 |
600 | 6.5 | 504 | 581 |
800 | seven | 547 | 629 |
800 | 7.5 | 589 | 678 |
800 | viii | 631 | 727 |
800 | 8.5 | 674 | 775 |
thousand | 9 | 716 | 824 |
thou | ix.5 | 758 | 873 |
1000 | 10 | 800 | 921 |
1000 | 10.v | 840 | 968 |
1300 | 11 | 880 | 1014 |
1300 | xi.5 | 921 | 1060 |
1300 | 12 | 961 | 1106 |
1300 | 12.5 | 1001 | 1152 |
1600 | 13 | 1041 | 1198 |
1600 | thirteen.5 | 1081 | 1244 |
1600 | 14 | 1121 | 1290 |
1600 | 14.5 | 1161 | 1336 |
1900 | xv | 1201 | 1382 |
1900 | 15.5 | 1241 | 1428 |
1900 | 16 | 1281 | 1474 |
1900 | sixteen.5 | 1321 | 1520 |
2200 | 17 | 1361 | 1566 |
2200 | 17.5 | 1401 | 1612 |
2200 | 18 | 1441 | 1659 |
2200 | 18.five | 1481 | 1705 |
2500 | 19 | 1521 | 1751 |
2500 | 19.5 | 1561 | 1797 |
2500 | 20 | 1601 | 1843 |
2500 | 20.5 | 1641 | 1889 |
3000 | 21 | 1681 | 1935 |
3000 | 21.5 | 1721 | 1981 |
3000 | 22 | 1761 | 2027 |
3000 | 22.5 | 1801 | 2073 |
3500 | 23 | 1841 | 2119 |
3500 | 23.5 | 1881 | 2166 |
3500 | 24 | 1921 | 2212 |
3500 | 24.5 | 1961 | 2258 |
4000 | 25 | 2001 | 2304 |
4000 | 25.5 | 2041 | 2350 |
4000 | 26 | 2081 | 2396 |
4000 | 26.5 | 2121 | 2442 |
4500 | 27 | 2161 | 2488 |
4500 | 27.five | 2202 | 2534 |
4500 | 28 | 2242 | 2580 |
4500 | 28.5 | 2282 | 2626 |
5000 | 29 | 2322 | 2673 |
5000 | 29.5 | 2362 | 2719 |
5000 | 30 | 2402 | 2765 |
5000 | 30.5 | 2422 | 2788 |
6000 | 31 | 2442 | 2811 |
6000 | 31.5 | 2462 | 2834 |
6000 | 32 | 2482 | 2857 |
6000 | 32.v | 2502 | 2880 |
7000 | 33 | 2522 | 2903 |
7000 | 33.five | 2542 | 2926 |
7000 | 34 | 2562 | 2949 |
7000 | 34.5 | 2582 | 2972 |
8000 | 35 | 2602 | 2995 |
8000 | 35.v | 2622 | 3018 |
8000 | 36 | 2642 | 3041 |
8000 | 36.5 | 2662 | 3064 |
9000 | 37 | 2682 | 3087 |
9000 | 37.5 | 2702 | 3110 |
9000 | 38 | 2722 | 3133 |
9000 | 38.5 | 2742 | 3156 |
10000 | 39 | 2762 | 3179 |
10000 | 39.5 | 2782 | 3202 |
10000 | twoscore | 2802 | 3225 |
Evidence All
Source: https://gamepress.gg/pokemongo/pokemon/143
0 Response to "Snorlax Pokemon Go Best Moveset"
Post a Comment